Tokyo is on the same clock as Seoul. Seoul is on UTC+9 and Tokyo is on UTC+9.
Seoul and Tokyo stay on the same clock all year. Neither moves relative to the other at a daylight saving change.
| Seoul | Tokyo |
|---|---|
| 12:00 AM | 12:00 AM |
| 1:00 AM | 1:00 AM |
| 2:00 AM | 2:00 AM |
| 3:00 AM | 3:00 AM |
| 4:00 AM | 4:00 AM |
| 5:00 AM | 5:00 AM |
| 6:00 AM | 6:00 AM |
| 7:00 AM | 7:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 11:00 AM | 11:00 AM |
| 12:00 PM | 12:00 PM |
| 1:00 PM | 1:00 PM |
| 2:00 PM | 2:00 PM |
| 3:00 PM | 3:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 7:00 PM | 7:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
| 11:00 PM | 11:00 PM |
Taking a working day of 9:00 AM to 6:00 PM on both sides, the overlap in Seoul local time is 9:00 AM to 6:00 PM, which is 9:00 AM onward in Tokyo.
Tokyo is the same time of Seoul right now.
9:00 AM in Seoul is 9:00 AM in Tokyo.
Assuming a 9:00 AM to 6:00 PM working day on both sides, the overlap in Seoul local time is 9:00 AM to 6:00 PM.
For the current time on its own, with the daylight saving dates that apply and the working week in that country, see time in Seoul or time in Tokyo.