Tokyo is currently 12 hours ahead of Sao Paulo. Sao Paulo is on UTC-3 and Tokyo is on UTC+9.
The gap between Sao Paulo and Tokyo stays at 12 hours all year, so it does not shift at a clock change.
| Sao Paulo | Tokyo |
|---|---|
| 12:00 AM | 12:00 PM |
| 1:00 AM | 1:00 PM |
| 2:00 AM | 2:00 PM |
| 3:00 AM | 3:00 PM |
| 4:00 AM | 4:00 PM |
| 5:00 AM | 5:00 PM |
| 6:00 AM | 6:00 PM |
| 7:00 AM | 7:00 PM |
| 8:00 AM | 8:00 PM |
| 9:00 AM | 9:00 PM |
| 10:00 AM | 10:00 PM |
| 11:00 AM | 11:00 PM |
| 12:00 PM | 12:00 AM (next day) |
| 1:00 PM | 1:00 AM (next day) |
| 2:00 PM | 2:00 AM (next day) |
| 3:00 PM | 3:00 AM (next day) |
| 4:00 PM | 4:00 AM (next day) |
| 5:00 PM | 5:00 AM (next day) |
| 6:00 PM | 6:00 AM (next day) |
| 7:00 PM | 7:00 AM (next day) |
| 8:00 PM | 8:00 AM (next day) |
| 9:00 PM | 9:00 AM (next day) |
| 10:00 PM | 10:00 AM (next day) |
| 11:00 PM | 11:00 AM (next day) |
With a working day of 9:00 AM to 6:00 PM on both sides there is no overlap at all between Sao Paulo and Tokyo. One side has to take the call outside office hours, so the usual compromise is early morning in the west or late evening in the east.
Tokyo is 12 hours ahead of Sao Paulo right now.
9:00 AM in Sao Paulo is 9:00 PM in Tokyo.
There is no overlap between a 9:00 AM to 6:00 PM working day in Sao Paulo and the same in Tokyo. One side has to meet outside office hours.
For the current time on its own, with the daylight saving dates that apply and the working week in that country, see time in Sao Paulo or time in Tokyo.