On 1 November 2026, 16 zones go back. A day on which the clocks go back is 25 hours long. A day on which they go forward is 23.
These zones make 1 November 2026 a day that is 25 hours long.
| Time zone | Change | Cities |
|---|---|---|
America/Anchorage | UTC-8 to UTC-9 | Anchorage |
America/Boise | UTC-6 to UTC-7 | Boise |
America/Chicago | UTC-5 to UTC-6 | Austin, Chicago, Dallas, Houston and 7 more |
America/Denver | UTC-6 to UTC-7 | Albuquerque, Denver, Salt Lake City |
America/Detroit | UTC-4 to UTC-5 | Detroit |
America/Edmonton | UTC-6 to UTC-7 | Calgary |
America/Halifax | UTC-3 to UTC-4 | Halifax |
America/Havana | UTC-4 to UTC-5 | Havana |
America/Indiana/Indianapolis | UTC-4 to UTC-5 | Indianapolis |
America/Los_Angeles | UTC-7 to UTC-8 | Las Vegas, Los Angeles, Portland, Sacramento and 4 more |
America/New_York | UTC-4 to UTC-5 | Atlanta, Boston, Buffalo, Charlotte and 12 more |
America/St_Johns | UTC-2:30 to UTC-3:30 | St. John's |
America/Tijuana | UTC-7 to UTC-8 | Tijuana |
America/Toronto | UTC-4 to UTC-5 | Montreal, Ottawa, Toronto |
America/Vancouver | UTC-7 to UTC-8 | Vancouver |
America/Winnipeg | UTC-5 to UTC-6 | Winnipeg |
A converter that assumes every day has 24 hours will silently drop or duplicate an hour on this date. Meridian renders the day that actually exists, so the board shows 23 or 25 columns and repeats the hour that occurs twice where the clocks go back.