Dubai is currently 8 hours ahead of New York. New York is on UTC-4 and Dubai is on UTC+4.
Because New York and Dubai do not start and end daylight saving time together, the gap between them is not constant. Over the next twelve months it takes 2 different values.
| New York | Dubai |
|---|---|
| 12:00 AM | 8:00 AM |
| 1:00 AM | 9:00 AM |
| 2:00 AM | 10:00 AM |
| 3:00 AM | 11:00 AM |
| 4:00 AM | 12:00 PM |
| 5:00 AM | 1:00 PM |
| 6:00 AM | 2:00 PM |
| 7:00 AM | 3:00 PM |
| 8:00 AM | 4:00 PM |
| 9:00 AM | 5:00 PM |
| 10:00 AM | 6:00 PM |
| 11:00 AM | 7:00 PM |
| 12:00 PM | 8:00 PM |
| 1:00 PM | 9:00 PM |
| 2:00 PM | 10:00 PM |
| 3:00 PM | 11:00 PM |
| 4:00 PM | 12:00 AM (next day) |
| 5:00 PM | 1:00 AM (next day) |
| 6:00 PM | 2:00 AM (next day) |
| 7:00 PM | 3:00 AM (next day) |
| 8:00 PM | 4:00 AM (next day) |
| 9:00 PM | 5:00 AM (next day) |
| 10:00 PM | 6:00 AM (next day) |
| 11:00 PM | 7:00 AM (next day) |
| New York | Dubai |
|---|---|
| 12:00 AM | 9:00 AM |
| 1:00 AM | 10:00 AM |
| 2:00 AM | 11:00 AM |
| 3:00 AM | 12:00 PM |
| 4:00 AM | 1:00 PM |
| 5:00 AM | 2:00 PM |
| 6:00 AM | 3:00 PM |
| 7:00 AM | 4:00 PM |
| 8:00 AM | 5:00 PM |
| 9:00 AM | 6:00 PM |
| 10:00 AM | 7:00 PM |
| 11:00 AM | 8:00 PM |
| 12:00 PM | 9:00 PM |
| 1:00 PM | 10:00 PM |
| 2:00 PM | 11:00 PM |
| 3:00 PM | 12:00 AM (next day) |
| 4:00 PM | 1:00 AM (next day) |
| 5:00 PM | 2:00 AM (next day) |
| 6:00 PM | 3:00 AM (next day) |
| 7:00 PM | 4:00 AM (next day) |
| 8:00 PM | 5:00 AM (next day) |
| 9:00 PM | 6:00 AM (next day) |
| 10:00 PM | 7:00 AM (next day) |
| 11:00 PM | 8:00 AM (next day) |
Taking a working day of 9:00 AM to 6:00 PM on both sides, the overlap in New York local time is 9:00 AM to 10:00 AM, which is 5:00 PM onward in Dubai.
Dubai is 8 hours ahead of New York right now. That gap is not constant through the year, because the two places change their clocks on different dates.
9:00 AM in New York is 5:00 PM in Dubai.
Assuming a 9:00 AM to 6:00 PM working day on both sides, the overlap in New York local time is 9:00 AM to 10:00 AM.
For the current time on its own, with the daylight saving dates that apply and the working week in that country, see time in New York or time in Dubai.